| Description | Quantity of Machine | 
|---|---|
| Number of Tracks/Feeders : 4 Tracks/4 Feeders. | |
| 20’ x 24G x 80F | 01 set | 
| 22” x 24G x 88F | 03 sets | 
| 24” x 24G x 96F | 03 sets | 
| 26” x 24G x 104F | 02 sets | 
| 28” x 24G x 112F | 01 set | 
| 30” x 24G x 120F | 01 set | 
| 32” x 24G x 128F | 01 sets | 
| Total : | 12 sets | 
| Description | Quantity of Machine | 
|---|---|
| Diameter : 30” x 16G x 60F | 01 sets | 
| Diameter : 33” x 16G / 18G x 66F | 01 sets | 
| Grey Inspection Machine (For Fabric Quality Control) | 01 sets | 
| Total : | 3 sets | 
| Description | Quantity of Machine | 
|---|---|
| Brand: | SAM-E | 
| Origin : | Korea | 
| Diameter : 30” x 22G / 24G x 108F | 02 sets | 
| Description | Quantity of Machine | 
|---|---|
| Brand: | Hanshin | 
| Origin : | Korea | 
| Working width : 52” | |
| Number of Gauge : 16 | |
| Total : | 01 set | 
| Description | Origin | 
|---|---|
| M.P.F. Positive Yarn Feeding Device | Germany | 
| Inverter, Controller - LG | Korea | 
| Oil Mist Lubricator – Uniwave | USA | 
| Take-up Disk Motor /Type | Barmuda | 
| Healy Wire Race | UK | 
| Cylinder and Dial Matrrial | Japan | 
| Description | Quantity of Machine | 
|---|---|
| ROTO SHAKE: HIGH TEMPERATURE/ PRESSURE DYEING Machine  FOR T.C/C.V.C & 100% COTON FABRICS TEMPERATURE : 140 Cº CAPACITY : 360 KGS/ BATCH  | 
   01 set | 
|  SOFT FLOW VERTICAL DYEING WINCH MACHINE CAPACITY : 360 KGS/ BATCH 260 KGS/ BATCH  | 
   03 sets 03 sets  | 
    
|  CONVENTIONAL DYEING WINCH MACHINE
 CAPACITY : 400 KGS/BATCH  | 
      02 set  | 
 
    
|  SAMPLE DYEING MACHIN 
CAPACITY : 50 KGS/BATCH     15 KGS/BATCH 10 KGS / BATCH  | 
        03 sets  | 
     
    
|  LABORATORY MACHINE ( 2 COLOUR)  MAXIMUM TEMPERATURE : 140 Cº NO. OF BEAKER: 12  | 
        01 sets  | 
     
    
| Description | Quantity of Machine | 
|---|---|
| HYDRO EXTRACTOR MACHINE | 02 set | 
| ESQUIZER MACHINE | 01 set | 
| ESQUIZER MACHINE | 01 set | 
|  TENSIONLESS DRYER MACHINE  NUMBER OF CHAMBER & LAYER:3 HEATING SOURCE : STEAM.  | 
     01 set  | 
    
| STEAM SETTING MACHINE | 01 set | 
| SOFT SETTING MACHINE | 02 set | 
| HEAT SETTING MACHINE
       FOR T.C. & C.V.C. FABRICS  | 
   01 set | 
| PFUMATIC FABRIC TURNING MACHINE | 01 set | 
| Sewing Unit (Germany) | Description | Quantity of Machine | 
|---|---|---|
| KANSAI SPECIAL | FEED OF THE ARM | 1SET | 
| '' | PICOT & FAGOTING MACHINE (2NEEDLE, 2 LOPPER, 4 THREAD) | 1SET | 
| '' | PMD | |
| '' | FLAT LOCK MACHINE | 3 SETS | 
| JUKI | LAPSEAM/BACK TAPE MACHINE | 12 SETS | 
| '' | TOP & BOTTOM COVER STITCH MACHINE | 3 SETS | 
| '' | CYLINDER BED MACHINE 3HDL 5 THRED | 3 SETS | 
| '' | OVERLOCK MACHINE | 28 SETS | 
| '' | PLAIN MACHINE | 76 SETS | 
| '' | TAPE CUTTING MACHINE(JAPAN) | 75 SETS | 
| '' | CLOTH CUTTING MACHINE : 10” & 8” | 4 SETS | 
| '' | BUTTON HOLE MACHINE | 4 SETS | 
| '' | BUTTON SEWING MACHINE | 2 SETS | 
| NEW ARRIVAL | 2 SETS | |
| SIRUBA | FLAT BED LOCKSTITCH MACHINE | 26 SETS | 
| '' | 2 NEEDLE, 4 THREAD, OVERLOCK MACHINE | 16 SETS | 
| '' | 3 NEEDLE, 5 THREAD, TOP & BOTTOM COVERING FLAT BED INTERLOCK MACHINE | 2 SETS | 
| '' | 3 NEEDLE, 5 THREAD, TOP & BOTTOM COVERING CYLINDER BED INTERLOCK MACHINE | 6 SETS | 
| Sewing Unit (Germany) | Description | Quantity of Machine | 
|---|---|---|
| FOR GARMENTS | STEAM IRON | 20 SETS | 
| IRONING VACUUM BOARD TABLE | 12 SET | |
| STEAM VERTICAL BOARD | 2 SETS | |
| OTHER | MAIN BOILER : UK | 1 SETS | 
| ROLLS ROYCE COCHRAN BOILER | ||
|   CAPACITY       : 5 TONS/DAY  MINI BOILER : GERMANY BRAND-VEIT.  | 
    2 SETS  | 
    
    
    |
| GENERATOR : UK | 1 SETS | |
| F.G WILSON . 350 KVA/280 K. | ||
| POWER SUB STATION: 500 KVA. | 1 SETS | |
|  TRANSFORMAR,  H.T SWITCHGEAR, L.T SWITCH GEAR, AUTOMATIC PFI SYSTEM  |